The Gambia
Participating institutions
  - Medical Research Council – The Gambia
Lead investigator
Cohort enrollment capacity
  - Children with presumptive TB
  Estimates of TB burden, 2019
  
    
      |  | Number | Rate per 100,000 population | 
    
      | Total TB incidence | 3,700 (2,800 – 4,800) | 158 (117 – 204) | 
    
      | HIV-positive TB incidence | 670 (490 – 870) | 28 (21 – 37) | 
    
      | MDR/RR-TB incidence 110 | (50 – 190) | 4.6 (2.1 – 8.1) | 
    
      | HIV-negative TB mortality | 450 (290 – 630) | 19 (12 – 27) | 
    
      | HIV-positive TB mortality | 180 (130 – 250) | 7.9 (5.6 – 10) | 
  
Full WHO TB country profile