Brazil
Participating institutions
  - Universidade Federal de Mato Grosso do Sul
Lead investigator
Cohort enrollment capacity
  - People living with HIV
- Prisoners
  Estimates of TB burden, 2019
  
    
      |  | Number | Rate per 100,000 population | 
    
      | Total TB incidence | 96,000 (82,000 – 111,000) | 46 (39 – 53) | 
    
      | HIV-positive TB incidence | 11,000 (9,200 –
        12,000) | 5.1 (4.3 – 5.9) | 
    
      | MDR/RR-TB incidence | 2,600 (1,900 – 3,300) | 1.2 (0.91 – 1.6) | 
    
      | HIV-negative TB mortality | 4,900 (4,700 –
        5,100) | 2.3 (2.2 – 2.4) | 
    
      | HIV-positive TB mortality | 1,800 (1,400 –
        2,400) | 0.87 (0.65 – 1.1) | 
  
Full WHO TB country profile